Cars produced (in thousands) by five plants
| Plant | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Pune | 40 | 45 | 54 | 60 |
| Chennai | 50 | 60 | 66 | 72 |
| Sanand | 30 | 36 | 45 | 48 |
| Hosur | 20 | 25 | 30 | 35 |
| Manesar | 60 | 55 | 70 | 80 |
What was the total production (in thousands) of all five plants in 2022?
- A265
- B221
- C295
- D200
Show answer & solution
Answer: A. 265
Solution
2022 column: 54 + 66 + 45 + 30 + 70 = 265 Answer: 265